Particular
Descrição
Normais Preço 0.2€
| *Aston Villa* | 1, 2,3, 5, 6, 7 ×2, 8
| *Man City* | 10, 13, 18 ×2, 20, 21 ×3, 22 ×3, 23 |
| **Arsenal** | 28, 30, 31, 32 ×2, 35 ×3, 38, 39 ×2, 41 ×2, 43 ×3, 45 ×2 |
| **Liverpool** | 46, 47, 49 ×3, 51 ×2, 54, 57 ×3, 61 ×2 |
| **Tottenham** | 66, 67 ×2, 70, 74 ×2, 76 ×4, 80 |
| **Chelsea** | 83 ×2, 84, 90, 91, 95, 97, 99 |
| **Man United** | 103, 105, 106, 108 ×3 |
| **Atletico Madrid** | 109, 113 ×2, 114 ×3 |
| **Real Madrid** | 119, 121 ×5, 122 ×2, 123, 124, 125 ×2, 129, 130 ×2, 131, 133 ×2, 135 ×2 |
| **Barcelona** | 137x2, 139 ×3, 140 ×2, 141 ×2, 153 |
| **PSG** | 154, 155 ×5, 160, 161 ×3, 163, 166, 169, 170 ×2 |
| **Stuttgart** | 175, 176 ×3,180 |
| **Dortmund** | 183 ×2, 184, 186, 188 |
| *Leverkusen* | 190, 192, 193, 195, 197 ×2, 205, 206, 207 x2|
| **Bayern** | 212 ×2, 214, 216, 217, 220 ×3, 223, 224 |
| **Leipzig** | 232 ×2, 235 ×3, 236 ×3, 238, 240 |
| **Frankfurt** | 245, 246, 247, 248, 249, 250 |
| **PSV** | 255 ×2, 256, 257, 258 |
| **Feyenoord** | 265, 267x2, 268 ×2 |
| **Sporting** | 273, 274, 276 ×3, 278 ×2 |
| **Real Sociedad** | 280, 285, 287 ×2, 288 ×2 |
| **Porto** | 290, 291 ×2, 292, 294 ×2 |
| **Inter** | 299 ×2, 300, 302 ×2 |
| **Milan** | 308 ×2, 311 ×2, 312, 313 |
| **Juventus** | 316, 318, 320 ×4, 321 ×2, 329, 330, 331 ×3, 333 |
| **Bologna** | 334, 335 ×2, 337 ×2, 342 |
| **Atalanta** | 343, 344 ×2, 345, 347 ×2, 348 ×2, 349 |
| **Lyon** | 352, 356, 357 ×2, 360 |
| **Lazio** | 363, 364, 365 ×2, 368 ×3, 369 |
| **Celtic** | 371, 373, 378 |
| **Rangers** | 379 ×2, 382, 387 |
| **Salzburg** | 389, 391 ×3, 393, 395, 396 |
| **Man of the Match** | 397 ×2, 398, 400, 401 ×2, 403 ×2, 407 ×3, 408 ×2, 409, 412 ×4 | 1€ |
| **Vintage Vibes Legend** | 416, 419 ×3, 421, 422 ×3, 423 ×2, 427 ×4, 429 ×3, 430 ×4, 431 | 2€ |
| **Trophy Triumph** | 433, 435, 436 ×4, 439 | 2€ |
| **Heritage** | 442 ×3, 444 ×3, 452 ×3, 462 | 2€ |
| **Limited Edition** | LE 8, LE 13, LE 18, LE 23 | 2.5€ |
| **Classic Celebration** | CC 5 (Yamal) | 5€ |
| **Paralelas / Crystal** | 64, 113, 172, 245, 360 | 2€ |
Envios via CTT após pagamento por Mbway(preferencial) ou Transferência.
MÉTODOS DE ENVIO:
-Carta Correio Verde: 1,40EUR
-Correio Registado: 4,28€ com entrega e acompanhamento online Ctt
| *Aston Villa* | 1, 2,3, 5, 6, 7 ×2, 8
| *Man City* | 10, 13, 18 ×2, 20, 21 ×3, 22 ×3, 23 |
| **Arsenal** | 28, 30, 31, 32 ×2, 35 ×3, 38, 39 ×2, 41 ×2, 43 ×3, 45 ×2 |
| **Liverpool** | 46, 47, 49 ×3, 51 ×2, 54, 57 ×3, 61 ×2 |
| **Tottenham** | 66, 67 ×2, 70, 74 ×2, 76 ×4, 80 |
| **Chelsea** | 83 ×2, 84, 90, 91, 95, 97, 99 |
| **Man United** | 103, 105, 106, 108 ×3 |
| **Atletico Madrid** | 109, 113 ×2, 114 ×3 |
| **Real Madrid** | 119, 121 ×5, 122 ×2, 123, 124, 125 ×2, 129, 130 ×2, 131, 133 ×2, 135 ×2 |
| **Barcelona** | 137x2, 139 ×3, 140 ×2, 141 ×2, 153 |
| **PSG** | 154, 155 ×5, 160, 161 ×3, 163, 166, 169, 170 ×2 |
| **Stuttgart** | 175, 176 ×3,180 |
| **Dortmund** | 183 ×2, 184, 186, 188 |
| *Leverkusen* | 190, 192, 193, 195, 197 ×2, 205, 206, 207 x2|
| **Bayern** | 212 ×2, 214, 216, 217, 220 ×3, 223, 224 |
| **Leipzig** | 232 ×2, 235 ×3, 236 ×3, 238, 240 |
| **Frankfurt** | 245, 246, 247, 248, 249, 250 |
| **PSV** | 255 ×2, 256, 257, 258 |
| **Feyenoord** | 265, 267x2, 268 ×2 |
| **Sporting** | 273, 274, 276 ×3, 278 ×2 |
| **Real Sociedad** | 280, 285, 287 ×2, 288 ×2 |
| **Porto** | 290, 291 ×2, 292, 294 ×2 |
| **Inter** | 299 ×2, 300, 302 ×2 |
| **Milan** | 308 ×2, 311 ×2, 312, 313 |
| **Juventus** | 316, 318, 320 ×4, 321 ×2, 329, 330, 331 ×3, 333 |
| **Bologna** | 334, 335 ×2, 337 ×2, 342 |
| **Atalanta** | 343, 344 ×2, 345, 347 ×2, 348 ×2, 349 |
| **Lyon** | 352, 356, 357 ×2, 360 |
| **Lazio** | 363, 364, 365 ×2, 368 ×3, 369 |
| **Celtic** | 371, 373, 378 |
| **Rangers** | 379 ×2, 382, 387 |
| **Salzburg** | 389, 391 ×3, 393, 395, 396 |
| **Man of the Match** | 397 ×2, 398, 400, 401 ×2, 403 ×2, 407 ×3, 408 ×2, 409, 412 ×4 | 1€ |
| **Vintage Vibes Legend** | 416, 419 ×3, 421, 422 ×3, 423 ×2, 427 ×4, 429 ×3, 430 ×4, 431 | 2€ |
| **Trophy Triumph** | 433, 435, 436 ×4, 439 | 2€ |
| **Heritage** | 442 ×3, 444 ×3, 452 ×3, 462 | 2€ |
| **Limited Edition** | LE 8, LE 13, LE 18, LE 23 | 2.5€ |
| **Classic Celebration** | CC 5 (Yamal) | 5€ |
| **Paralelas / Crystal** | 64, 113, 172, 245, 360 | 2€ |
Envios via CTT após pagamento por Mbway(preferencial) ou Transferência.
MÉTODOS DE ENVIO:
-Carta Correio Verde: 1,40EUR
-Correio Registado: 4,28€ com entrega e acompanhamento online Ctt
ID: 664117619
Contactar anunciante
Publicado 03 de fevereiro de 2026
Topps Cartas Match Attax 2024-25
0,20 €
Utilizador
Localização